NEW JERSEY LIMOUSINE SERVICE
201-222-6665
201-222-3344
HOME           FLEET            SERVICES            CORPORATE            AIRPORT            QUOTE            RESERVE            CONTACT

Rates

Westchester Rates




A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
     

EWR = Newark airport

NYC = Manhattan

LGA = LaGuardia airport

JFK = John F Kennedy

TEB = Teterboro airport

ISP = MacArthur airport

A EWR TEB LGA JFK NYC ISP
AMAWALK, NY $140 $120 $130 $110 $132 $240
ANNSVILLE, NY $140 $120 $130 $110 $132 $240
ARDSLEY, NY $105 $80 $95 $75 $90 $198
ARMONK, NY $115 $95 $105 $85 $102 $210
ARROWOOD, NY $119 $99 $109 $89 $107 $215
B EWR TEB LGA JFK NYC ISP
BANKSVILLE, NY $129 $109 $119 $99 $119 $227
BEDFORD, NY $130 $110 $120 $100 $120 $228
BOUTONVILLE, NY $140 $125 $135 $110 $138 $246
BRIARCLIFF MANOR, NY $115 $95 $105 $80 $102 $210
BRONXVILLE, NY $95 $75 $85 $65 $78 $186
BUCHANAN, NY $135 $115 $125 $105 $126 $234
C EWR TEB LGA JFK NYC ISP
CAMP SMITH, NY $145 $120 $135 $110 $138 $246
CHAPPAQUA, NY $125 $100 $115 $105 $126 $222
CHAUNCEY, NY $95 $75 $85 $65 $78 $186
COURTLAND, NY $139 $119 $129 $109 $131 $239
CRESTWOOD, NY $95 $75 $85 $65 $78 $186
CROSS RIVER, NY $145 $125 $135 $110 $138 $246
CROTON FALLS, NY $149 $129 $139 $119 $143 $251
CROTON HEIGHTS, NY $139 $119 $129 $109 $131 $239
CROTON on HUDSON, NY $125 $105 $115 $95 $114 $222
CROTONVILLE, NY $125 $105 $115 $95 $114 $222
CRUGERS, NY $135 $115 $125 $105 $126 $234
D EWR TEB LGA JFK NYC ISP
DOBBS FERRY, NY $105 $85 $90 $75 $90 $198
DUNWOODIE, NY $90 $75 $80 $65 $78 $186
E EWR TEB LGA JFK NYC ISP
EASTCHESTER, NY $95 $75 $85 $65 $78 $186
EASTVIEW, NY $105 $85 $90 $75 $90 $198
ELMSFORD, NY $105 $80 $95 $75 $90 $198
F EWR TEB LGA JFK NYC ISP
FLEETWOOD, NY $95 $75 $85 $65 $78 $186
G EWR TEB LGA JFK NYC ISP
GLENVILLE, NY $105 $85 $95 $75 $90 $198
GOLDENS BRIDGE, NY $145 $125 $135 $115 $138 $246
GRANITE SPRINGS, NY $145 $125 $135 $115 $138 $246
GRANTS CORNERS, NY $150 $130 $140 $120 $144 $252
GREENBURGH, NY $105 $85 $95 $75 $90 $198
GREENVILLE, NY $100 $80 $90 $70 $84 $192
H EWR TEB LGA JFK NYC ISP
HARMON, NY $110 $90 $105 $80 $102 $210
HARRISON, NY $105 $85 $95 $75 $90 $198
HARTSDALE, NY $100 $80 $90 $70 $84 $192
HASTINGS on HUDSON, NY $100 $80 $90 $70 $84 $192
HAWTHORNE, NY $110 $90 $100 $80 $96 $204
I EWR TEB LGA JFK NYC ISP
INDIAN POINT, NY $139 $119 $129 $109 $131 $239
IRVINGTON, NY $110 $90 $100 $80 $96 $204
J JFK LGA NYC EWR TEB ISP
JEFFERSON VALLEY, NY $145 $125 $135 $115 $138 $246
K EWR TEB LGA JFK NYC ISP
KATONAH, NY $139 $119 $129 $109 $131 $239
KITCHAWAN, NY $129 $109 $119 $99 $119 $227
L EWR TEB LGA JFK NYC ISP
LAKE LINCOLNDALE, NY $149 $129 $139 $119 $143 $251
LARCHMONT, NY $100 $80 $90 $70 $84 $192
LEWISBORO, NY $140 $125 $130 $110 $138 $246
LINCOLNDALE, NY $149 $129 $139 $119 $143 $251
M EWR TEB LGA JFK NYC ISP
MAMARONECK, NY $100 $80 $90 $70 $84 $192
MILLWOOD, NY $125 $105 $115 $95 $114 $222
MOHANSICK STATE PARK, NY $140 $120 $130 $110 $132 $240
MOHEGAN LAKE, NY $145 $125 $135 $115 $138 $246
MONTROSE, NY $135 $115 $125 $105 $126 $234
MOUNT HOPE, NY $95 $75 $85 $65 $78 $186
MOUNT KISKO, NY $129 $109 $119 $99 $119 $227
MOUNT PLEASANT, NY $109 $89 $99 $89 $107 $203
MOUNT VERNON, NY $95 $75 $85 $65 $78 $186
N EWR TEB LGA JFK NYC ISP
NEW CASTLE, NY $135 $115 $125 $105 $126 $234
NEW ROCHELLE, NY $99 $79 $89 $69 $83 $191
NORTH CASTLE, NY $120 $100 $110 $90 $108 $216
NORTH SALEM, NY $150 $130 $140 $120 $144 $252
NORTH TARRYTOWN, NY $109 $89 $99 $79 $95 $203
N. WHITE PLAINS, NY $105 $85 $95 $75 $90 $198
O EWR TEB LGA JFK NYC ISP
OSCAWANA, NY $130 $110 $120 $100 $120 $228
OSSINING, NY $119 $99 $109 $89 $107 $215
P EWR TEB LGA JFK NYC ISP
PEEKSKILL, NY $140 $120 $130 $110 $132 $240
PELHAM, NY $95 $75 $85 $65 $78 $186
PHILIPS MANOR, NY $110 $90 $100 $80 $96 $204
PLAYLAND BEACH, NY $105 $85 $95 $75 $90 $198
PLEASANTSIDE, NY $139 $119 $129 $109 $131 $239
PLEASANTVILLE, NY $119 $99 $109 $189 $107 $215
PORT CHESTER, NY $105 $85 $95 $75 $90 $198
POUND RIDGE, NY $145 $125 $135 $115 $138 $246
PURCHASE, NY $105 $85 $95 $75 $90 $198
PURDYS, NY $145 $125 $135 $115 $138 $246
PUTNAM VALLEY, NY $145 $125 $135 $115 $138 $246
R EWR TEB LGA JFK NYC ISP
RYE, NY $105 $85 $95 $75 $90 $198
RYE BROOK, NY $105 $85 $95 $75 $90 $198
S EWR TEB LGA JFK NYC ISP
SALEM CENTER, NY $155 $135 $145 $125 $150 $252
SCARLES CORNER, NY $145 $120 $135 $115 $138 $246
SCARSBOROUGH, NY $115 $95 $105 $85 $102 $210
SCARSDALE, NY $100 $80 $90 $ $84 $192
SCOTTS CORNERS, NY $145 $125 $135 $115 $138 $246
SHRUB OAK, NY $145 $125 $135 $125 $138 $246
SLEEPY HOLLOW, NY $110 $90 $100 $80 $96 $204
SOMERS, NY $145 $125 $135 $115 $138 $246
SOUTH SALEM, NY $149 $129 $139 $119 $143 $251
SPARTA, NY $105 $85 $95 $75 $90 $198
T EWR TEB LGA JFK NYC ISP
TARRYTOWN, NY $110 $90 $100 $80 $96 $204
TEATOWN, NY $125 $105 $115 $95 $114 $222
THORNWOOD, NY $115 $95 $105 $85 $102 $210
TUCKAHOE, NY $95 $75 $85 $65 $78 $186
V EWR TEB LGA JFK NYC ISP
VALHALLA, NY $115 $95 $105 $85 $102 $210
VAN COURTLANDVILLE, NY $145 $125 $135 $115 $138 $246
VERPLANCK, NY $139 $119 $129 $109 $131 $239
VISTA, NY $145 $125 $135 $115 $138 $246
W EWR TEB LGA JFK NYC ISP
WACCABUC, NY $145 $125 $135 $115 $138 $246
WHITE PLAINS, NY $105 $85 $95 $75 $90 $198
Y EWR TEB LGA JFK NYC ISP
YONKERS, NY $90 $70 $85 $60 $72 $186
YORKTOWN, NY $145 $125 $135 $115 $138 $246
YORKTOWN HEIGHTS, NY $140 $120 $130 $110 $132 $240

* Limo Rates may vary depending on the date and time requested or type of event. Please call or e-mail us for a rate quote specific to your occasion.
* Tolls & 20%Gratuity not included.

NYC to Major New York Airports Rates rates

New Jersey rates

New York State rates

Long Island rates

Connecticut rates

Major North East Cities Rates

* Limo Rates may vary depending on the date and time requested or type of event. Please call or e-mail us for a rate quote specific to your occasion.