212-777-7766      718-777-7774
INTERNATIONAL SUPPORT
HOME  |  FLEET  |  SERVICES  |  CORPORATE  |  AIRPORT  |  LEISURE  |  WEDDING  |  PROMS  |  QUOTE  |  RESERVE  |  CONTACTFAQ  | RATES

BACHELOR       BACHELORETTE       TAILGATING       BARMITZVAH       CASINOS       NIGHTCLUBS       NYC TOURS       CONCERTS       QUINCEANERA       BIRTHDAY
New Jersey Rates
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
     

EWR = Newark airport

NYC = Manhattan

LGA = LaGuardia airport

JFK = John F Kennedy

TEB = Teterboro airport

ISP = MacArthur airport

     

A NYC LGA JFK HPN ISP EWR
ABERDEEN, NJ $90 $110 $125 $161 $207 $75
ABSECON, NJ $225 $250 $260 $316 $362 $200
ADAMSTON, NJ $130 $155 $165 $207 $253 $109
ALLAIRE, NJ $125 $150 $160 $201 $247 $110
ALLAMUCHY, NJ $135 $155 $170 $213 $259 $125
ALLENDALE, NJ $80 $205 $110 $150 $184 $65
ALLENHURST, NJ $115 $140 $150 $190 $236 $99
ALLENTOWN, NJ $145 $165 $170 $236 $293 $125
ALLENWOOD, NJ $120 $150 $160 $201 $247 $105
Sussex, NJ $65 $90 $100 $132 $178 $65
ANDOVER, NJ $125 $135 $145 $219 $265 $100
ANGLESEA, NJ $280 $305 $315 $380 $426 $260
ANNANDALE, NJ $125 $150 $160 $201 $247 $105
ARLINGTON, NJ $60 $85 $95 $127 $184 $39
ASBURY, NJ $135 $160 $170 $213 $259 $115
ASBURY PARK, NJ $125 $150 $160 $201 $247 $105
ATLANTIC CITY, NJ $260 $285 $295 $307 $399 $240
ATLANTIC HIGHLANDS, NJ $105 $130 $140 $178 $224 $95
AVALON, NJ $265 $290 $305 $368 $414 $250
AVENEL, NJ $75 $100 $110 $144 $190 $70
AVON BY THE SEA, NJ $120 $150 $160 $201 $247 $105
AVONDALE, NJ $60 $85 $95 $127 $173 $50
B NYC LGA JFK HPN ISP EWR
BARNEGAT, NJ $185 $215 $225 $276 $322 $170
BARNEGAT LIGHT, NJ $209 $235 $245 $299 $345 $195
BASKING RIDGE, NJ $95 $120 $130 $167 $213 $70
BAY HEAD, NJ $130 $155 $165 $207 $253 $110
BAYONNE, NJ $55 $80 $90 $121 $167 $50
BAYVILLE, NJ $155 $180 $190 $236 $282 $135
BAYWAY, NJ $60 $80 $95 $127 $173 $60
BAYWOOD, NJ $135 $160 $170 $213 $259 $120
BEACH HAVEN, NJ $220 $245 $255 $311 $357 $199
BEACHWOOD, NJ $155 $180 $190 $236 $282 $139
BEDMINSTER, NJ $105 $130 $140 $178 $224 $89
BELFORD, NJ $100 $125 $135 $173 $219 $85
BELLE MEAD, NJ $110 $135 $145 $184 $230 $95
BELLEVILLE, NJ $60 $85 $95 $127 $173 $39
BELMAR, NJ $130 $155 $160 $207 $253 $110
BERGENFIELD, NJ $60 $85 $95 $127 $173 $60
BERKLEY HEIGHTS, NJ $80 $105 $115 $150 $196 $59
BERLIN, NJ $206 $215 $225 $276 $322 $199
BERNARDSVILLE, NJ $100 $125 $135 $173 $219 $85
BLAIRSTOWN, NJ $155 $180 $190 $236 $282 $129
BLOOMFIELD, NJ $65 $90 $100 $132 $178 $50
BLOOMINGDALE, NJ $85 $110 $120 $155 $201 $65
BOGOTÁ, NJ $60 $85 $95 $127 $173 $50
BOONTON, NJ $95 $120 $130 $167 $213 $80
BORDENTOWN, NJ $155 $175 $180 $247 $305 $141
BOUND BROOK, NJ $95 $120 $130 $167 $213 $82
BOUNTON TOWNSHIP, NJ $95 $120 $130 $167 $213 $80
BRADLEY BEACH, NJ $125 $150 $160 $201 $247 $105
BRANCHBERG, NJ $112 $130 $140 $178 $224 $99
BRANCHVILLE, NJ $145 $170 $180 $224 $270 $125
BRANT BEACH, NJ $205 $230 $240 $293 $339 $195
BRETON WOODS, NJ $130 $155 $165 $207 $253 $110
BRICKTOWN, NJ $150 $160 $170 $213 $259 $129
BRIDGEWATER, NJ $110 $125 $135 $173 $219 $95
BRIELLE, NJ $120 $155 $165 $207 $263 $105
BRIGANTINE, NJ $230 $255 $265 $322 $368 $210
BROOKDALE, NJ $98 $115 $120 $161 $207 $85
BROOKVILLE, NJ $185 $210 $220 $270 $316 $166
BROWN MILLS, NJ $170 $195 $205 $253 $299 $150
BROWNTOWN, NJ $95 $120 $130 $167 $213 $80
BRUNSWICK, NJ $90 $115 $125 $161 $207 $75
BUDD LAKE, NJ $120 $145 $155 $196 $242 $100
BURLINGTON, NJ $179 $185 $195 $242 $288 $159
BUTLER, NJ $97 $110 $120 $155 $201 $79
C NYC LGA JFK HPN ISP EWR
CALDWELL, NJ $75 $100 $110 $144 $190 $60
CALDWELL AIRPORT, NJ $75 $110 $120 $144 $190 $65
CAMDEN, NJ $205 $210 $220 $270 $316 $185
CAPE MAY, NJ $300 $325 $335 $403 $460 $290
CAPE MAY COURTHOUSE, NJ $280 $305 $310 $380 $426 $265
CAPE MAY POINT, NJ $300 $325 $250 $403 $449 $288
CARDIFF, NJ $236 $240 $250 $305 $351 $220
CARLSTADT, NJ $60 $85 $95 $127 $173 $45
CARTERET, NJ $70 $95 $105 $138 $184 $55
CASVILLE, NJ $135 $160 $170 $213 $259 $122
CEDAR GROOVE, NJ (ESSEX) $75 $100 $110 $144 $190 $62
CEDAR GROVE, NJ (OCEAN) $150 $175 $185 $230 $276 $135
CEDAR KNOLLS, NJ $90 $115 $125 $161 $207 $79
CEDAR RUN, NJ $209 $200 $225 $276 $322 $190
CHADWICK, NJ $152 $165 $175 $219 $265 $135
CHATHAM, NJ $75 $100 $110 $144 $190 $62
CHEESEQUAKE, NJ $90 $115 $120 $161 $207 $75
CHERRY HILL, NJ $194 $205 $215 $265 $311 $180
CHESTER, NJ $117 $135 $145 $184 $230 $99
CHESTNUT RIDGE, NJ $80 $105 $115 $150 $196 $66
CLARK, NJ $70 $95 $105 $138 $184 $55
CLERMONT, NJ $271 $270 $280 $339 $385 $255
CLIFFSIDE PARK, NJ $55 $80 $90 $121 $167 $55
CLIFFWOOD, NJ $90 $115 $125 $161 $207 $75
CLIFFWOOD BEACH, NJ $90 $115 $125 $161 $207 $75
CLIFTON, NJ $65 $90 $100 $132 $178 $50
CLINTON, NJ $141 $155 $165 $207 $253 $125
CLOSTER, NJ $70 $95 $105 $138 $184 $55
COLD SPRING, NJ $321 $315 $320 $391 $437 $299
COLESVILLE, NJ $150 $175 $185 $230 $276 $125
COLLINGSWOOD, NJ $200 $210 $220 $270 $316 $185
COLLINGWOOD PARK, NJ $126 $140 $150 $190 $236 $105
COLONIA, NJ $75 $100 $110 $144 $190 $60
COLTS NECK, NJ $116 $130 $140 $178 $224 $99
CONVENT STATION, NJ $85 $110 $120 $155 $201 $70
COATESVILLE, NJ $60 $85 $95 $127 $173 $50
CRANBURY, NJ $110 $135 $145 $184 $230 $95
CRANBURY LAKES, NJ $149 $160 $170 $213 $259 $125
CRANFORD, NJ $65 $90 $100 $132 $178 $50
CRESSKILL, NJ $66 $85 $95 $127 $173 $50
39
D NYC LGA JFK HPN ISP EWR
DARLINGTON, NJ $90 $110 $120 $155 $201 $75
DAYTON, NJ $109 $125 $130 $173 $219 $95
DEAL, NJ $125 $140 $150 $190 $236 $105
DEMAREST, NJ $75 $90 $100 $132 $178 $60
DENVILLE, NJ $95 $120 $130 $167 $213 $75
DOVER, NJ $95 $120 $130 $167 $213 $75
DOVER SHORES, NJ $186 $180 $190 $236 $282 $150
DUMONT, NJ $75 $90 $100 $132 $178 $60
DUNELLEN, NJ $92 $110 $120 $155 $201 $75
E NYC LGA JFK HPN ISP EWR
EARLE NAVAL BASE, NJ $110 $135 $145 $184 $230 $99
EAST BRUNSWICK, NJ $90 $115 $125 $161 $207 $75
EAST HANOVER, NJ $80 $105 $115 $150 $196 $65
EAST ORANGE, NJ $65 $90 $100 $132 $178 $50
EAST PATTERSON, NJ $65 $90 $100 $132 $178 $50
EAST RUTHERFORD, NJ $60 $85 $95 $127 $173 $
EAST WINDSOR, NJ $125 $145 $155 $213 $270 $105
EATONTOWN, NJ $110 $135 $145 $184 $230 $95
EDGEWATER, NJ $55 $80 $90 $121 $167 $50
EDGEWATER PARK, NJ $184 $195 $205 $253 $299 $169
EDISON, NJ $90 $105 $115 $150 $196 $75
EGG HARBOR CITY, NJ $217 $225 $235 $288 $334 $199
ELBERTON, NJ $135 $140 $150 $190 $236 $115
ELIZABETH, NJ $60 $85 $95 $127 $173 $39
ELIZABETH PORT, NJ $60 $85 $95 $127 $173 $39
ELMIRA, NJ $60 $85 $95 $127 $173 $45
ELMWOOD, NJ $70 $95 $105 $138 $184 $50
ELMWOOD PARK, NJ $70 $95 $105 $138 $184 $50
EMERSON, NJ $81 $100 $110 $150 $196 $69
ENGLEWOOD, NJ $66 $85 $95 $127 $173 $50
ENGLEWOOD CLIFFS, NJ $64 $80 $90 $121 $167 $48
ENGLISHTOWN, NJ $118 $135 $145 $184 $230 $103
ESSEX FALLS, NJ $76 $95 $105 $138 $184 $60
EVERETT, NJ $104 $120 $130 $167 $213 $89
EWING, NJ $133 $150 $160 $201 $247 $120
107 > \
F NYC LGA JFK HPN> ISP EWR
FAIRFIELD, NJ (ESSEX) $75 $100 $110 $144 $190 $60
FAIRFIELD, NJ (MONMOUTH) $120 $140 $155 $196 $242 $105
FAIRHAVEN, NJ $115 $130 $140 $178 $224 $99
FAIRLAWN, NJ $76 $95 $105 $138 $184 $62
FAIRVIEW, NJ $55 $80 $90 $121 $167 $55
FAIRVIEW, NJ (MONMOUTH) $110 $125 $135 $173 $219 $95
FAIRVIEW, NJ (BURLINGTON) $130 $155 $165 $207 $253 $112
FANWOOD, NJ $75 $100 $110 $144 $190 $62
FAR HILLS, NJ $100 $125 $135 $173 $219 $85
FARMINGDALE, NJ $120 $145 $155 $196 $242 $
FINDERNE, NJ $104 $120 $130 $167 $213 $90
FLAGTOWN, NJ $105 $130 $140 $178 $224 $92
FLANDERS, NJ $120 $145 $155 $196 $242 $100
FLEMINGTON, NJ $120 $155 $165 $207 $253 $100
FLORENCE, NJ $150 $175 $185 $230 $276 $135
FLORHAM PARK, NJ $80 $105 $115 $150 $196 $62
FOLSOM, NJ $325 $320 $330 $397 $454 $305
FORDS, NJ $80 $105 $115 $150 $196 $65
FORKED RIVER, NJ $170 $195 $205 $253 $299 $150
FORT DIX, NJ $165 $175 $185 $230 $276 $145
FORT LEE, NJ $55 $80 $90 $121 $167 $55
FRANKLIN, NJ $115 $140 $150 $190 $236 $90
FRANKLIN LAKES, NJ $85 $105 $115 $150 $196 $70
FRANKLIN PARK, NJ $95 $120 $130 $167 $213 $80
FRANKLYN TOWNSHIP, NJ $115 $140 $150 $190 $207 $90
FREEHOLD, NJ $110 $135 $145 $184 $230 $95
FRENCHTOWN, NJ $140 $165 $175 $219 $265 $125
FRENEAU, NJ $99 $115 $125 $161 $207 $85
G NYC LGA JFK HPN ISP EWR
GARFIELD, NJ $74 $90 $100 $132 $178 $52
GARWOOD, NJ $70 $95 $105 $138 $184 $55
GILLETTE, NJ $80 $105 $115 $150 $196 $65
GILFORD PARK, NJ $167 $175 $185 $230 $276 $150
GLADSTONE, NJ $115 $130 $140 $178 $224 $99
GLASSBORO, NJ $225 $230 $240 $293 $339 $205
GLENDOLA, NJ $120 $145 $155 $196 $242 $105
GLEN GARDNER, NJ $140 $155 $165 $207 $253 $125
GLEN RIDGE, NJ $70 $90 $100 $132 $178 $55
GLEN ROCK, NJ $80 $100 $110 $144 $190 $65
GLENWOOD, NJ $130 $155 $165 $207 $253 $105
GRANTWOOD, NJ $60 $85 $95 $127 $173 $45
GREAT GEORGE, NJ $130 $155 $165 $207 $253 $105
GREAT NOTCH, NJ $80 $105 $115 $150 $196 $69
GREEN BROOK, NJ $99 $115 $125 $161 $207 $80
GREEN GROVE, NJ $126 $140 $150 $190 $236 $110
GREEN POND, NJ $129 $145 $155 $196 $242 $115
GREEN VILLAGE, NJ $90 $110 $120 $155 $201 $75
GREENVILLE, NJ $139 $155 $165 $207 $253 $124
GUTTENBERG, NJ $65 $75 $85 $115 $161 $45
H NYC LGA JFK HPN ISP EWR
HACKENSACK, NJ $65 $80 $90 $121 $167 $55
HACKESTOWN, NJ $143 $150 $160 $201 $247 $115
HADDENFIELD, NJ $194 $195 $205 $253 $299 $170
HALEDON, NJ $94 $105 $115 $150 $196 $80
HAMBURG, NJ $125 $135 $145 $184 $242 $100
HAMILTON SQUARE, NJ $145 $165 $175 $236 $293 $130
HAMILTON TOWNSHIP, NJ (MERCER COUNTY) $175 $165 $175 $236 $293 $140
HAMMONTON, NJ $213 $238 $248 $270 $316 $250
HAMPTON, NJ $125 $150 $160 $201 $247 $110
HANOVER, NJ $87 $95 $105 $138 $184 $65
HARDING TOWNSHIP, NJ $92 $105 $115 $150 $196 $80
HARMON ON THE COVE, NJ $50 $75 $85 $115 $173$50
HARRINGTON PARK, NJ $73 $85 $95 $127 $173 $59
HARRISON, NJ $50 $75 $85 $115 $173 $50
HARVEY CEDARS, NJ $222 $215 $225 $276 $322 $195
HASBROUCK HTS, NJ $65 $80 $90 $121 $167 $45
HASKELL, NJ $94 $105 $115 $150 $196 $75
HAWORTH, NJ $70 $85 $95 $127 $173 $60
HAWTHORNE, NJ $80 $90 $100 $132 $178 $65
HAZLET, NJ $98 $105 $115 $150 $196 $80
HELMETTA, NJ $100 $125 $135 $173 $219 $85
HERBERTSVILLE, NJ $138 $155 $165 $207 $253 $125
HIGH BRIDGE, NJ $138 $150 $160 $201 $247 $120
HIGHLAND PARK, NJ $90 $115 $125 $161 $207 $75
HIGHLANDS, NJ $130 $145 $155 $184 $230 $100
HIGHSTOWN, NJ $120 $135 $145 $184 $230 $105
HILLSBORO, NJ $118 $135 $145 $184 $230 $102
HILLSDALE, NJ $82 $95 $105 $138 $184 $69
HILLSIDE, NJ $60 $75 $85 $138 $184 $49
HOBOKEN, NJ $50 $70 $80 $115 $173 $50
HOHOKUS, NJ $84 $101 $112 $150 $196 $69
HOLYDAY CITY, NJ $154 $179 $189 $206 $252 $125
HOLLY PARK, NJ $177 $206 $217 $235 $281 $160
HOLMDEL, NJ $105 $125 $135 $173 $219 $95
HOPATCONG, NJ $114 $139 $149 $189 $235 $90
HOPEWELL, NJ (MERCER) $130 $144 $154 $194 $240 $115
HOPEWELL, NJ (MORRIS) $118 $135 $145 $184 $230 $100
HOWELL, NJ $132 $150 $160 $201 $247 $120
HUDSON HTS, NJ $60 $85 $95 $127 $178 $49
I NYC LGA JFK HPN ISP EWR
INTERLAKEN, NJ $125 $140 $150 $190 $236 $105
IRVINGTON, NJ $65 $90 $100 $132 $178 $55
ISELIN, NJ $81 $100 $110 $144 $190 $70
ISLAND HTS, NJ $167 $180 $190 $236 $282 $155
J NYC LGA JFK HPN ISP EWR
JACKSON MILLS, NJ $145 $170 $180 $224 $270 $136
JACKSON TWP, NJ $145 $170 $180 $224 $270 $136
JAMESBURG, NJ $100 $125 $135 $173 $219 $88
JERSEY CITY, NJ  (RESIDENTIAL) $50 $75 $85 $115 $173 $45
JERSEY CITY, NJ  (Financial) $50 $75 $85 $115 $173 $45
JERSEYVILLE, NJ $115 $140 $150 $190 $236 $99
JULIUSTOWN, NJ $155 $180 $190 $236 $282 $140
K NYC LGA JFK HPN ISP EWR
KEANSBURG, NJ $95 $120 $130 $167 $213 $89
KEARNY, NJ $60 $85 $95 $127 $173 $40
KEASBEY, NJ $87 $105 $115 $150 $196 $75
KENDELL PARK, NJ $100 $125 $135 $173 $219 $90
KENILWORTH, NJ $70 $95 $105 $138 $184 $59
KENVILLE, NJ $100 $125 $135 $173 $219 $85
KEYPORT, NJ $98 $115 $125 $161 $207 $85
KINGSTON, NJ $100 $125 $135 $173 $219 $85
KINNELON, NJ $94 $110 $120 $155 $201 $82
L NYC LGA JFK HPN ISP EWR
LAKE HIAWATHA, NJ $95 $120 $130 $167 $213 $80
LAKEHURST, NJ $165 $175 $185 $230 $276 $145
LAKE TELEMARK, NJ $118 $130 $140 $178 $224 $99
LAKEWOOD, NJ $141 $155 $165 $207 $253 $119
LAMBERTVILLE, NJ $151 $165 $175 $219 $265 $133
LANDING, NJ $115 $140 $150 $190 $236 $95
LANOKA HARBOR, NJ $191 $200 $210 $259 $305 $175
LAURELTON, NJ $141 $155 $165 $207 $253 $125
LAUREL SPRINGS, NJ $190 $215 $225 $276 $322 $175
LAURENCE HARBOR, NJ $94 $110 $120 $155 $201 $80
LAVALLETTE, NJ $154 $165 $175 $219 $265 $139
LAWRENCE, NJ $124 $140 $150 $190 $236 $110
LAWRENCE BROOK, NJ $98 $115 $125 $161 $207 $85
LAWRENCEVILLE, NJ $124 $140 $150 $190 $236 $99
LEBANON, NJ $126 $140 $150 $190 $236 $105
LEEDS POINT, NJ $221 $225 $235 $288 $334 $199
LEISURE VILLAGE, NJ $141 $155 $165 $207 $253 $125
LEONARDO, NJ $112 $130 $140 $178 $224 $99
LEONIA, NJ $65 $80 $90 $121 $167 $55
LINCOLN HARBOR, NJ $50 $75 $85 $115 $173 $50
LINCOLN PARK, NJ $87 $105 $115 $150 $196 $75
LINCROFT, NJ $109 $125 $135 $173 $219 $89
LINDEN, NJ $70 $90 $100 $132 $178 $55
LINWOOD, NJ $244 $245 $255 $311 $357 $220
LITTLE FALLS, NJ $75 $95 $105 $138 $184 $60
LITTLE FERRY, NJ $62 $85 $95 $127 $173 $50
LITTLE SILVER, NJ $115 $130 $140 $178 $224 $99
LIVINGSTON, NJ $75 $100 $110 $144 $190 $60
LOCUST, NJ $117 $135 $145 $184 $230 $99
LODI, NJ $65 $90 $100 $132 $178 $50
LONG BEACH ISLAND, NJ $268 $275 $285 $334 $380 $249
LONG BRANCH, NJ $120 $135 $145 $184 $230 $99
LONGPORT, NJ $254 $265 $275 $322 $368 $235
LONG VALLEY, NJ $131 $145 $155 $196 $242 $110
LOVE LADIES, NJ $233 $245 $255 $299 $345 $210
LYNDHURST, NJ $50 $75 $85 $127 $173 $39
LYONS, NJ $102 $120 $130 $167 $213 $85
M NYC LGA JFK HPN ISP EWR
MADISON, NJ $80 $105 $115 $150 $196 $62
MAHWAH, NJ $85 $110 $120 $155 $201 $70
MANAHAWIKIN, NJ $190 $215 $225 $276 $322 $175
MANALAPAN, NJ $105 $130 $140 $178 $224 $95
MANASQUAN, NJ $130 $155 $165 $207 $253 $110
MANTOLOKING, NJ $135 $160 $170 $213 $259 $115
MANVILLE, NJ $105 $130 $140 $178 $224 $90
MAPLEWOOD, NJ $70 $95 $105 $138 $184 $55
MARCELLA, NJ $110 $135 $145 $184 $230 $95
MARGATE CITY, NJ $230 $255 $275 $322 $368 $210
MARLBORO, NJ $100 $125 $135 $173 $219 $85
MARLTON, NJ $175 $200 $210 $259 $305 $150
MARMORA, NJ $245 $270 $280 $339 $385 $225
MARTINSVILLE, NJ $100 $125 $135 $173 $219 $85
MATAWAN, NJ $90 $115 $125 $161 $207 $75
MAYETTA, NJ $190 $215 $225 $276 $322 $170
MAYS LANDING, NJ $220 $245 $255 $311 $357 $199
MAYVILLE, NJ $299 $300 $310 $374 $420 $275
MAYWOOD, NJ $70 $95 $105 $138 $184 $59
McAFEE, NJ $125 $150 $160 $201 $247 $100
McGUIRE AFB, NJ $150 $175 $185 $230 $276 $135
MEADOWLANDS, NJ $60 $85 $95 $127 $173 $45
MENDHAM, NJ $95 $120 $130 $167 $213 $80
MENLO PARK, NJ $75 $100 $110 $144 $190 $60
MERCERVILLE, NJ $145 $165 $175 $236 $293 $120
METEDECONK, NJ $130 $155 $165 $207 $253 $110
METRO PARK, NJ $75 $100 $110 $144 $190 $60
METUCHEN, NJ $80 $105 $115 $150 $196 $65
MIDDLESEX, NJ $90 $115 $125 $161 $207 $75
MIDDLETOWN, NJ $100 $125 $135 $173 $219 $80
MIDLAND PARK, NJ $80 $105 $132 $150 $196 $63
MIDVALE, NJ $90 $115 $125 $161 $207 $77
MILLBURN, NJ $70 $95 $105 $138 $184 $55
MILLINGTON, NJ $85 $110 $120 $155 $201 $70
MILLSTONE, NJ $110 $135 $145 $184 $230 $95
MILLTOWN, NJ $100 $125 $135 $173 $219 $85
MILLVILLE, NJ $245 $270 $280 $339 $385 $225
MILTON, NJ $110 $135 $145 $184 $230 $90
MINEHILL, NJ $100 $125 $135 $173 $219 $85
MIRAMAR, NJ $240 $265 $275 $322 $380 $225
MONMOUTH BEACH, NJ $110 $135 $145 $184 $230 $95
MONMOUTH JCT, NJ $100 $125 $135 $173 $219 $85
MONROE, NJ (MORRIS) $90 $115 $125 $161 $207 $75
MONROE, NJ (SUSSEX) $120 $145 $155 $196 $242 $100
MONTCLAIR, NJ $70 $95 $105 $138 $184 $55
MONTVALE, NJ $80 $105 $115 $150 $196 $65
MONTVILLE, NJ $95 $120 $130 $167 $213 $80
MONTROSE, NJ $100 $125 $135 $173 $219 $85
MOONACHIE, NJ $50 $75 $85 $127 $173 $40
MORGAN, NJ $85 $110 $120 $155 $201 $70
MORGANVILLE, NJ $95 $120 $130 $167 $213 $80
MORRIS PLAINS, NJ $90 $115 $125 $161 $207 $75
MORRISTOWN, NJ $90 $115 $125 $161 $207 $75
MOTTS CREEK, NJ $200 $225 $235 $288 $334 $185
MOUNTAIN LAKES, NJ $95 $120 $130 $167 $213 $80
MOUNTAINSIDE, NJ $70 $95 $105 $138 $184 $55
MOUNTAIN VIEW, NJ $75 $100 $110 $144 $190 $60
MOUNT ARLINGTON, NJ $110 $135 $145 $184 $230 $90
MOUNT FREEDOM, NJ $95 $120 $130 $167 $213 $80
MOUNT HOLLY, NJ $160 $185 $195 $242 $288 $140
MOUNT HOPE, NJ $100 $125 $135 $173 $219 $85
MOUNT LAUREL, NJ $175 $200 $210 $259 $305 $155
MOUNT SALEM, NJ $155 $180 $190 $236 $282 $135
MOUNT TABOR, NJ $95 $120 $130 $167 $213 $80
MOURESTOWN, NJ $180 $205 $215 $265 $311 $165
MURRAY HILL, NJ $80 $105 $115 $150 $196 $65
MYSTIC ISLAND, NJ $210 $235 $245 $299 $345 $195
N NYC LGA JFK HPN ISP EWR
NAVESINK, NJ $115 $135 $145 $184 $230 $99
NEPTUNE, NJ $125 $150 $160 $201 $247 $105
NEPTUNE CITY, NJ $125 $150 $160 $201 $247 $105
NETCONG, NJ $115 $140 $150 $190 $236 $95
NETHERWOOD, NJ $75 $100 $110 $144 $190 $60
NEWARK, NJ $59 $90 $100 $132 $178 $35
NEWARK AIRPORT, NJ $59 $90 $100 $132 $178
NEW BEDFORD, NJ $125 $150 $160 $201 $247 $105
NEW BRUNSWICK, NJ $90 $115 $125 $161 $207 $75
NEW FOUNDLAND, NJ $100 $125 $135 $173 $219 $85
NEW GRETNA, NJ $185 $210 $220 $270 $316 $170
NEW MILFORD, NJ $70 $95 $105 $127 $173 $55
NEW MONMOUTH, NJ $100 $125 $135 $173 $219 $85
NEW PROVIDENCE, NJ $75 $100 $110 $144 $190 $60
NEW SHREWSBURY, NJ $105 $130 $140 $178 $224 $95
NEWTON, NJ $125 $135 $145 $199 $235 $100
NEW VERNON, NJ $85 $110 $120 $155 $201 $70
NIXON, NJ $80 $105 $115 $150 $196 $65
NORMANDY BEACH, NJ $140 $165 $175 $219 $265 $125
NORTH ARLINGTON, NJ $55 $75 $85 $105 $150 $39
NORTH BERGEN, NJ $50 $75 $85 $115 $161 $39
NORTH BRANCH, NJ $105 $130 $140 $178 $224 $95
NORTH BRUNSWICK, NJ $90 $115 $125 $161 $207 $75
NORTH CALDWELL, NJ $75 $100 $110 $144 $190 $60
NORTHFIELD, NJ $75 $100 $110 $144 $190 $60
NORTHFIELD, NJ (ATLANTIC) $230 $255 $265 $322 $368 $215
NORTH HALEDON, NJ $80 $105 $115 $150 $196 $65
NORTH PLAINFIELD, NJ $80 $105 $115 $150 $196 $60
NORTHVALE, NJ $75 $100 $110 $144 $190 $60
NORTH WILDWOOD, NJ $270 $295 $305 $368 $414 $250
NORWOOD, NJ $70 $95 $105 $138 $184 $55
NUTLEY, NJ $55 $75 $85 $110 $150 $39
O NYC LGA JFK HPN ISP EWR
OAKHURST, NJ $115 $140 $150 $190 $236 $99
OAKLAND, NJ $85 $110 $120 $155 $201 $70
OAKRIDGE, NJ $100 $125 $135 $175 $199 $85
OCEAN BEACH, NJ $135 $160 $170 $213 $259 $120
OCEAN CITY, NJ $245 $270 $280 $339 $385 $230
OCEAN GATE, NJ $155 $180 $190 $236 $282 $140
OCEAN GROVE, NJ $125 $150 $160 $201 $247 $110
OCEAN HTS, NJ $245 $270 $280 $339 $385 $230
OCEANIC, NJ $110 $135 $145 $184 $230 $95
OCEAN PORT, NJ $110 $135 $145 $184 $230 $99
OCEAN TWP, NJ $120 $145 $155 $196 $242 $99
OCEAN VIEW, NJ $265 $290 $300 $362 $408 $250
OCEANVILLE, NJ $220 $245 $255 $311 $357 $199
OGDENSBURG, NJ $100 $125 $135 $175 $199 $85
OLD BRIDGE, NJ $90 $115 $125 $161 $207 $70
OLDWICK, NJ $115 $140 $150 $190 $236 $99
OLD TAPPAN, NJ $75 $100 $110 $144 $190 $65
ORADELL, NJ $75 $100 $110 $144 $190 $60
ORANGE, NJ $70 $95 $180 $138 $184 $50
ORTLEY BEACH, NJ $145 $170 $180 $224 $270 $130
OYSTER CREEK, NJ $225 $250 $260 $316 $362 $199
P NYC LGA JFK HPN ISP EWR
PACKANACK LAKE, NJ $80 $105 $115 $150 $196 $60
PALERMO, NJ $250 $275 $285 $345 $391 $225
PALISADE, NJ $60 $85 $95 $127 $173 $50
PALISADE PARK, NJ $60 $85 $95 $127 $173 $50
PARAMUS, NJ $70 $95 $105 $138 $184 $60
PARKERTOWN, NJ $175 $200 $210 $259 $305 $155
PARK RIDGE, NJ $80 $105 $115 $150 $196 $65
PARLIN, NJ $90 $115 $125 $161 $207 $75
PARSIPPANY, NJ $90 $115 $125 $161 $207 $75
PASSAIC, NJ $65 $90 $100 $132 $178 $50
PATERSON, NJ $75 $100 $110 $144 $190 $60
PAVONIA, NJ $60 $85 $95 $127 $173 $47
PEAPACK, NJ $105 $130 $140 $178 $224 $95
PELICAN ISLAND, NJ $150 $175 $185 $230 $276 $130
PEMVERTON, NJ $160 $185 $195 $242 $288 $145
PENNIGTON, NJ $115 $140 $150 $190 $236 $99
PEQUANNOCK, NJ $80 $105 $115 $150 $196 $56
PERRINEVILLE, NJ $120 $145 $155 $196 $242 $105
PERTH AMBOY, NJ $85 $110 $120 $155 $201 $70
PETERSBURG, NJ $255 $280 $290 $351 $397 $135
PHALANX, NJ $100 $125 $135 $173 $219 $85
PHILLIPSBURG, NJ $150 $175 $185 $230 $276 $130
PINE BEACH, NJ $155 $180 $190 $236 $282 $135
PINE BROOK, NJ $80 $105 $115 $150 $196 $63
PINE LAKE PARK, NJ $145 $170 $180 $224 $270 $125
PISCATAWAY, NJ $90 $115 $125 $161 $207 $75
PISTOWN, NJ $135 $160 $170 $213 $259 $120
PLAINFIELD, NJ $80 $105 $115 $150 $196 $65
PLAINSBORO, NJ $115 $140 $150 $190 $236 $95
PLEASANT PLAINS, NJ $140 $165 $175 $219 $265 $125
PLEASANTVILLE, NJ $225 $250 $260 $316 $362 $205
PLUCKEMIN, NJ $100 $125 $135 $173 $219 $85
PLUMBSOCK, NJ $135 $160 $170 $213 $259 $110
POINT PLEASANT, NJ $130 $155 $165 $207 $253 $107
