NEW JERSEY LIMOUSINE SERVICE
201-222-6665
201-222-3344
HOME           FLEET            SERVICES            CORPORATE            AIRPORT            QUOTE            RESERVE            CONTACT

Rates

New York State Rates




A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
     

EWR = Newark airport

NYC = Manhattan

LGA = LaGuardia airport

JFK = John F Kennedy

TEB = Teterboro airport

ISP = MacArthur airport

A NYC LGA JFK HPN EWR
ACCORD, NY $184 $194 $199 $200 $209
ADAMS CORNER, NY $110 $120 $125 $128 $135
AIRMONT, NY $80 $90 $95 $98 $100
ALBANY, NY $260 $270 $275 $274 $285
AMENIA, NY $180 $190 $195 $196 $205
AMITY, NY $119 $124 $135 $136 $144
AMSTERDAM, NY $319 $329 $334 $332 $344
ANNONDALE, NY $190 $200 $200 $206 $215
ARDEN, NY $99 $109 $114 $116 $124
ARLINGTON, NY $159 $169 $174 $175 $184
ARTHURSBURG, NY $145 $155 $160 $162 $170
AUBURN, NY $505 $515 $520 $513 $530
AUSABLE CHASM, NY $500 $510 $515 $508 $520
 
B NYC LGA JFK HPN EWR
BALDWIN PLACE, NY $109 $119 $124 $126 $134
BALLSTON SPA, NY $295 $305 $310 $308 $320
BARDONIA, NY $75 $85 $90 $93 $100
BARRYTOWN, NY $190 $200 $205 $206 $210
BARRYVILLE, NY $180 $190 $195 $196 $205
BATAVIA, NY $610 $620 $625 $616 $635
BEACON, NY $135 $145 $150 $151 $160
BEAR MOUNTAIN, NY $100 $110 $110 $117 $125
BEARVILLE, NY $200 $210 $215 $215 $225
BEEKMAN, NY $139 $149 $154 $156 $164
BELLVALE, NY $105 $115 $120 $122 $130
BENTONS CORNERS, NY $165 $175 $180 $181 $190
BEREA, NY $149 $159 $164 $165 $174
BETHEL, NY $195 $205 $210 $210 $220
BIG INDIAN, NY $220 $230 $235 $235 $240
BILLINGS, NY $155 $165 $170 $171 $180
BINGHAMTON, NY $300 $310 $315 $313 $320
BLAUVELT, NY $65 $75 $80 $83 $90
BLOOMINGBURG, NY $145 $155 $160 $162 $170
BREWSTER, NY $125 $130 $140 $142 $150
 
BRINKERHOFF, NY $140 $150 $150 $156 $165
BROCKPORT, NY $615 $625 $630 $621 $640
BUFFALO, NY $660 $670 $675 $665 $685
BUSHVILLE, NY $185 $195 $200 $201 $210
 
C NYC LGA JFK HPN EWR
CAIRO, NY $220 $230 $235 $235 $245
CALEDONIA, NY $600 $610 $615 $606 $625
CALLICOON, NY $215 $225 $230 $230 $240
CALLICOON CENTER, NY $219 $229 $234 $234 $244
CAMP DRUM, NY $560 $570 $570 $567 $580
CANAJOHARIE, NY $327 $337 $343 $347 $352
CANANDIAGUA, NY $335 $575 $580 $572 $590
CANASTOTA, NY $430 $440 $445 $440 $455
CARMEL, NY $125 $135 $140 $142 $150
CATSKILL, NY $215 $225 $230 $230 $240
CENTENARY, NY $80 $90 $95 $98 $105
CENTRAL VALLEY, NY $110 $120 $125 $128 $130
CHAMPLAIN, NY $545 $555 $560 $553 $575
CHESTER, NY $120 $130 $135 $137 $145
CHICHESTER, NY $210 $220 $225 $225 $235
CHITTENANGO, NY $440 $450 $455 $450 $460
CHRISTIAN CORNER, NY $120 $130 $135 $137 $145
CIRCLEVILLE, NY $150 $160 $165 $167 $175
CLARKSTOWN, NY $70 $80 $85 $88 $90
CLARYVILLE, NY $215 $225 $230 $230 $240
CLAVERACK, NY $215 $225 $230 $230 $240
CLERMONT, NY $200 $210 $215 $215 $225
CLINTON CORNER, NY $165 $175 $180 $181 $190
CLINTONDALE, NY $165 $175 $180 $181 $190
CLINTON HOLLOW, NY $165 $175 $180 $181 $190
COBLESKILL, NY $310 $320 $325 $323 $335
COCHETON, NY $200 $210 $215 $215 $225
COHOES, NY $265 $275 $280 $279 $290
COLD SPRING, NY $120 $130 $130 $137 $140
COLONIE, NY $225 $260 $270 $269 $280
CONGERS, NY $80 $90 $95 $98 $105
CONTINENTAL VILLAGE, NY $105 $115 $120 $122 $130
COOLEY, NY $215 $225 $230 $230 $240
COOPERSTOWN, NY $380 $390 $395 $391 $400
COPAKE, NY $200 $210 $215 $215 $225
CORNING, NY $400 $410 $415 $411 $425
CORNWALL, NY $130 $140 $150 $128 $160
CORNWALL-on-HUDSON, NY $130 $140 $150 $128 $160
CORTLAND, NY $350 $360 $365 $362 $370
COXSAKIE, NY $330 $340 $345 $343 $355
CRAFTS, NY $120 $130 $135 $137 $145
 
CRAGSMOOR, NY $165 $170 $180 $181 $190
CRAIGSVILLE, NY $130 $140 $150 $128 $160
CRARYVILLE, NY $216 $226 $231 $230 $241
CRAWFORD, NY $165 $175 $180 $181 $190
CROFTS CORNERS, NY $110 $120 $125 $128 $135
 
D NYC LGA JFK HPN EWR
DEANS CORNER $115 $125 $130 $132 $140
DELHI $260 $270 $275 $274 $280
DELMAR $255 $265 $270 $269 $280
DENNING $220 $230 $235 $235 $245
DEPOSIT $265 $275 $280 $279 $290
DOODLETOWN $110 $120 $125 $128 $130
DOVER FURNACE $162 $171 $176 $181 $186
DOVER PLAINS $175 $180 $185 $186 $195
DUNKIRK $750 $760 $765 $753 $775
DURHAM $230 $240 $240 $245 $250
DURLANDVILLE $125 $135 $140 $142 $150
DWAARKILL $155 $165 $170 $171 $180
DYKEMANS $125 $135 $140 $142 $150
 
E NYC LGA JFK HPN EWR
EAGLE VALLEY $95 $107 $112 $115 $122
EAST FISHKILL $230 $240 $245 $245 $255
EAST JEWETT $140 $150 $155 $156 $165
EAST CHATHAM $215 $225 $230 $230 $240
EAST PARK $165 $175 $180 $181 $190
EAST WALDEN $145 $155 $160 $162 $170
EDDYVILLE $120 $130 $135 $196 $145
EDENVILLE $190 $200 $205 $137 $215
ELDRED $190 $200 $205 $206 $215
EDENVILLE $190 $200 $205 $137 $215
ELLENVILLE $167 $176 $181 $186 $190
ELMIRA $365 $375 $380 $377 $390
ENDICOTT $315 $325 $330 $330 $340
ESOPUS $170 $180 $185 $186 $195

 

F NYC LGA JFK HPN EWR
FAIR OAKS $145 $155 $160 $162 $170
FAIRVIEW $160 $170 $175 $176 $185
FALLSBURGH $195 $205 $210 $210 $220
FARMERS MILLS $140 $150 $155 $156 $165
FERNDALE $200 $210 $215 $215 $225
FERNWOOD $485 $495 $500 $494 $510
FINNEGANS CORNER $125 $135 $140 $142 $150
FISHKILL $135 $145 $150 $151 $160
FLEISCHMANNS $225 $235 $240 $240 $250
FLINT $145 $155 $160 $162 $170
FLORIDA $130 $140 $150 $128 $160
FONDA $300 $310 $315 $313 $325
FORESTBURG $190 $200 $205 $206 $215
FORT MONTGOMERY $110 $120 $125 $128 $135
 
FORT PLAIN $340 $350 $355 $352 $365
FOSTERDALE $205 $215 $220 $220 $230
FREEDOM PLAINS $155 $165 $170 $171 $180
FREEHOLD $225 $235 $235 $240 $245
FREMONT CENTER $220 $230 $235 $235 $240
FRENCH WOODS $220 $225 $230 $235 $245
FOREST MILLS $175 $185 $190 $190 $200
 
G NYC LGA JFK HPN EWR
GARDINER $130 $140 $145 $147 $155
GARDNERTOWN $140 $150 $155 $156 $165
GARDNERVILLE $130 $140 $145 $147 $155
GARDNERVILLE $100 $110 $115 $117 $125
GARRISON $135 $140 $150 $132 $155
GENEVA $530 $540 $545 $538 $555
GERMANTOWN $205 $215 $220 $220 $230
GERMONDS $75 $85 $90 $93 $100
GLASCO $195 $205 $210 $210 $220
GLENHAM $140 $150 $155 $156 $165
GLEN FALLS $330 $340 $345 $343 $355
GLEN SPEY $170 $180 $185 $186 $195
GLEN WILD $175 $185 $190 $190 $200
GLOVERSVILLE $325 $335 $340 $337 $350
GOSHEN $125 $135 $140 $142 $150
GRAHAMSVILLE $210 $220 $225 $225 $235
GRAND GORGE $240 $250 $255 $254 $265
GRAND VIEW $65 $75 $80 $83 $90
GRANITE $175 $185 $190 $190 $200
GREENFIELD PARK $180 $190 $195 $196 $205
GREENVILLE $165 $175 $176 $180 $190
GREENWOOD LAKE $105 $115 $117 $120 $130
GRETNA $170 $180 $185 $186 $195
GROSSINGER $205 $215 $220 $220 $230
 
H NYC LGA JFK HPN EWR
HAINES FALLS $205 $215 $220 $220 $220
HAMILTON $105 $445 $440 $450 $460
HANKINS $220 $230 $235 $235 $245
HARRIMAN $105 $115 $120 $122 $130
HARRIS $195 $205 $219 $210 $220
HARTWOOD $190 $200 $205 $205 $215
HASBROUCK $190 $200 $205 $205 $215
HAVEN $150 $160 $165 $167 $175
HAVERSTRAW $90 $100 $105 $108 $115
HEMPSTEAD $80 $90 $95 $98 $105
HERKIMER $365 $375 $380 $380 $390
HIBERNIA $165 $175 $180 $181 $190
HYDE PARK $165 $175 $180 $181 $190
HIGH FALLS $189 $199 $204 $204 $214
HIGHLAND $160 $170 $175 $176 $185
HIGHLAND FALLS $110 $120 $122 $125 $135
HIGHLAND LAKE $160 $170 $175 $176 $185
HIGHLAND MILLS $120 $130 $135 $137 $145
HIGHMOUNT $225 $235 $240 $240 $250
HIGH VIEW $150 $160 $165 $167 $175
 
HILLBURN $80 $90 $95 $98 $105
HILLCREST $80 $90 $95 $98 $105
HILLSDALE $210 $220 $225 $225 $235
HOLMES $150 $160 $165 $167 $175
HOOSICK $295 $305 $310 $308 $320
HOOSICK FALLS $295 $305 $310 $308 $320
HOPEWELL JCT $145 $155 $160 $162 $170
HORNELL $365 $375 $380 $377 $390
HORTON $225 $235 $240 $240 $250
HORTONTOWN $130 $140 $145 $147 $155
HORTONVILLE $210 $220 $220 $225 $235
HOWELLS $155 $165 $170 $171 $180
HUDSON $215 $225 $230 $230 $240
HUDSON FALLS $330 $340 $345 $343 $355
HUGHSONVILLE $140 $150 $155 $156 $165
HUGUENOT $160 $170 $175 $176 $185
HUNTER $215 $225 $225 $230 $240
HURLEY $200 $210 $215 $215 $225
HURLEYVILLE $200 $210 $215 $215 $225
 
I NYC LGA JFK HPN EWR
ITHACA $490 $500 $510 $489 $530
 
J NYC LGA JFK HPN EWR
JACKSON CORNERS $190 $200 $205 $206 $215
JAMESTOWN $605 $615 $620 $611 $630
JEFFERSONVILLE $215 $615 $230 $230 $240
JEWETT $225 $235 $240 $240 $250
JOHNSON $130 $140 $145 $147 $155
JOHNSON CITY $305 $315 $320 $318 $330
JOHNSTOWN $315 $325 $330 $327 $340
JONES POINT $105 $115 $120 $122 $130
 
K NYC LGA JFK HPN EWR
KAUNEONGA LAKE $190 $200 $205 $206 $215
KENOZA LAKE $205 $215 $220 $220 $230
KENT CLIFFS $130 $140 $145 $147 $155
KERHONKSON $180 $190 $195 $196 $205
KIAMESHA $190 $200 $201 $205 $215
KIAMESHA LAKE $190 $200 $201 $206 $215
KINDERSHOOK $225 $235 $240 $240 $250
KINGSTON $190 $200 $205 $206 $215
 
L NYC LGA JFK HPN EWR
LADENTOWN $90 $100 $230 $108 $115
LADLETON $215 $225 $230 $230 $240
LAFAYETTE VILLE $175 $185 $186 $190 $200
LAGRANGE $130 $140 $145 $147 $155
LAGRANGEVILLE $150 $160 $165 $167 $175
LAKE $120 $130 $135 $137 $145
LAKE CARMEL $130 $140 $145 $145 $155
LAKE GEORGE $350 $360 $365 $362 $375
 
LAKE HILL $200 $210 $215 $215 $225
LAKE HUNTINGTON $200 $210 $215 $215 $225
LAKE KATRINE $190 $200 $205 $206 $215
LAKE LUZERNE $325 $335 $340 $337 $350
LAKE MAHOPAC $110 $120 $125 $128 $135
LAKE MINNEWASKA $170 $180 $185 $186 $195
LAKE OSCAWANA $115 $125 $130 $132 $140
LAKE PEEKSKILL $110 $120 $125 $128 $135
LAKE PLACID $474 $484 $489 $494 $499
LAKEVILLE $90 $100 $105 $108 $115
LANESVILLE $215 $220 $225 $230 $235
LATHAM $265 $275 $280 $284 $290
LATTINGTOWN $145 $155 $160 $162 $170
LEEDS $210 $220 $225 $225 $235
LEWBEACH $225 $235 $240 $240 $250
LIBERTY $205 $215 $220 $220 $230
LIBERTY CORNER $125 $135 $140 $142 $150
LIBERTYVILLE $165 $171 $176 $181 $186
LINCOLN PARK $185 $195 $200 $201 $210
LINLITHGO $205 $215 $220 $230 $230
LITHGOW $170 $180 $185 $186 $195
LITTLE FALLS $370 $380 $385 $382 $395
LIVINGSTON MANOR $215 $225 $230 $230 $240
LLOYD $165 $175 $180 $181 $190
LOCH SHELDRAKE $200 $210 $215 $215 $225
LOCKPORT $690 $700 $705 $694 $715
LOMONTVILLE $175 $185 $190 $190 $200
LONG EDDY $220 $230 $235 $235 $245
LOOMIS $205 $215 $220 $220 $230
LOUDONVILLE $255 $265 $270 $269 $280
LUDINGTONVILLE $150 $160 $165 $167 $175
LUZERNE $325 $335 $340 $337 $350
LYONSVILLE $180 $190 $195 $196 $205
M NYC LGA JFK HPN EWR
MAHOPAC $115 $125 $130 $132 $140
MAHOPAC FALLS $110 $120 $125 $128 $135
MALDEN HUDSON $205 $215 $220 $220 $230
MALONE $560 $570 $575 $567 $585
MANITOU $105 $115 $120 $122 $130
MARGARETVILLE $235 $245 $250 $249 $260
MARLBORO $140 $150 $155 $156 $165
MASSENA $610 $620 $625 $616 $635
MASTENS LAKE $165 $175 $180 $181 $190
MAYBROOK $140 $150 $155 $156 $165
MCKEEL CORNER $120 $130 $135 $137 $145
MEDINA $660 $670 $675 $665 $685
MIDDLE HOPE $130 $140 $142 $147 $155
MIDDLETOWN $135 $145 $150 $151 $160
MILAN $175 $185 $190 $190 $200
MILLBROOK $165 $175 $180 $181 $190
MILFORD $320 $330 $335 $332 $345
MILLERTON $195 $205 $210 $210 $220
MILLTOWN $125 $135 $140 $142 $150
MILTON $145 $155 $160 $162 $170
MINISINK FORD $190 $200 $205 $206 $215
 
MODENA $145 $155 $160 $162 $170
MOHONK LAKE $170 $180 $185 $186 $195
MONGAUP $162 $171 $176 $181 $186
MONGAUP VALLEY $200 $210 $215 $215 $225
MONROE $110 $120 $130 $117 $140
MONSEY $80 $90 $100 $100 $110
MONTGOMERY $145 $155 $160 $160 $170
MOUNTAINDALE $185 $195 $200 $201 $210
MONTICELLO $180 $190 $195 $196 $205
MOUNTAINVILLE $119 $129 $134 $136 $144
MOUNT HOPE $150 $160 $165 $167 $175
MOUNT IVY $90 $100 $105 $108 $115
MOUNT MARION $199 $209 $214 $214 $224
MOUNT RIGA $189 $199 $204 $204 $214
MOUNT ROSS $195 $205 $210 $210 $220
MOUNT TREMPER $205 $215 $220 $230 $230
 
N NYC LGA JFK HPN EWR
NANUET $70 $80 $85 $88 $95
NAPANOCH $170 $180 $185 $186 $195
NARROWSBURG $205 $215 $220 $220 $230
NAURAUSHAUN $70 $80 $85 $88 $95
NELSON CORNERS $115 $125 $130 $132 $140
NELSONVILLE $120 $130 $ 135 $137 $145
NEVERSINK $210 $220 $225 $225 $235
NEVIS $190 $200 $205 $206 $215
NEWARK $550 $560 $565 $558 $575
NEWBURGH $135 $145 $150 $151 $160
NEW CITY $80 $90 $95 $98 $103
NEW HAMBURG $145 $151 $156 $162 $170
NEW HAMPTON $130 $140 $145 $147 $155
NEW HARTFORD $385 $395 $400 $396 $410
NEW HEMPSTEAD $80 $90 $95 $98 $105
NEW HURLEY $145 $155 $160 $162 $167
NEW MILFORD $115 $125 $130 $132 $140
NEW PALTZ $160 $170 $175 $176 $185
NEW SALEM $180 $190 $195 $196 $205
NEW WINDSOR $125 $135 $140 $142 $150
NIAGARA FALLS $705 $715 $720 $720 $730
NORTH BRANCH $215 $225 $230 $230 $240
NORTH POLE $505 $515 $520 $520 $530
NORWICH $350 $ 360 $365 $362 $375
NYACK $69 $79 $84 $87 $94
 
O NYC LGA JFK HPN EWR
OAKLAND VALLEY $135 $145 $ 150 $151 $160
OBERNBURG $220 $230 $235 $235 $245
OGDENSBURG $645 $655 $660 $650 $670
OHIOVILLE $160 $170 $175 $176 $185
OLEAN $540 $550 $555 $555 $565
ONEIDA $415 $425 $430 $430 $440
ONEIDA LAKE $430 $440 $445 $440 $455
ONEONTA $305 $315 $320 $320 $330
ORANGEBURG $65 $75 $80 $83 $90
ORANGE LAKE $140 $150 $155 $156 $165
OSCAWANA CORNER $110 $120 $125 $128 $135
OSWEGO $505 $505 $520 $513 $530
OTISVILLE $155 $165 $170 $171 $180
OWEGO $330 $340 $345 $343 $355
OXFORD $360 $370 $375 $375 $404
 
P NYC LGA JFK HPN EWR
PAINTED POST $405 $415 $420 $416 $420
PALISADES $65 $75 $80 $83 $90
PALMYRA $555 $565 $570 $562 $580
PARKSVILLE $210 $220 $225 $225 $235
PATAUKUNK $560 $570 $575 $567 $585
PATTERSON $145 $155 $160 $162 $170
PAWLING $155 $165 $170 $171 $180
PEAKVILLE $170 $180 $185 $186 $ 195
PEARL RIVER $85 $95 $100 $103 $110
PECKSVILLE $150 $160 $165 $167 $175
PENN YAN $555 $565 $570 $562 $580
PHILLIPSBURG $209 $219 $224 $224 $234
PHILLIPSPORT $129 $139 $144 $145 $154
PHILMONT $160 $170 $175 $176 $185
PHOENICA $200 $210 $215 $215 $225
PIERMONT $65 $75 $80 $83 $90
PINE BUSH $155 $165 $170 $171 $180
PINE HILL $225 $235 $240 $240 $250
PINE ISLAND $120 $130 $135 $137 $145
PINE PLAINS $195 $205 $210 $210 $220
PITTSFORD $545 $555 $560 $553 $570
PLATTEKILL $139 $149 $154 $156 $164
PLATTSBURGH $505 $515 $520 $513 $530
PLEASANT PLAINS $175 $185 $180 $190 $190
PLEASANT VALLEY $165 $175 $176 $181 $186
POMONA $89 $99 $104 $106 $114
POMONA HEIGHTS $89 $99 $104 $106 $114
POND EDDY $175 $185 $190 $190 $200
PORT EWEN $185 $195 $200 $201 $210
PORT JERVIS $159 $169 $174 $175 $184
POSTDAM $615 $625 $630 $621 $640
POTTERVILLE $175 $185 $185 $190 $200
POUGHKEEPSIE $159 $169 $174 $175 $184
POUGHQUAG $149 $159 $164 $165 $174
PURLING $219 $229 $234 $234 $244
PUTNAM LAKE $135 $145 $150 $151 $160
PUTNAM VALLEY, NY $125 $135 $140 $142 $150
 
Q NYC LGA JFK HPN EWR
QUAKER HILL $159 $169 $174 $175 $184
QUARRYVILLE $205 $215 $220 $220 $230
 
R NYC LGA JFK HPN EWR
RAMAPO $80 $90 $95 $98 $105
RAVENA $245 $255 $255 $260 $270
RED HOOK $190 $200 $205 $206 $215
RED MILLS $155 $165 $170 $171 $180
RENSSELAER $255 $265 $270 $269 $280
RHINEBECK $175 $185 $190 $190 $200
RHINE CLIFF $175 $185 $186 $190 $200
RIFTON $170 $180 $181 $186 $195
RIO $168 $178 $179 $184 $193
ROCHESTER $589 $599 $591 $595 $614
ROCK HILL $169 $179 $180 $184 $194
ROCKLAND $219 $229 $229 $234 $244
ROCK TAVERN $129 $139 $141 $145 $154
ROCK VALLEY $220 $230 $230 $235 $245
ROCKVILLE $145 $155 $156 $160 $170
ROME $410 $420 $416 $421 $435
ROSCOE $220 $230 $230 $235 $214
ROSENDALE $189 $199 $199 $204 $214
RUBY $195 $205 $206 $210 $215
 
S NYC LGA JFK HPN EWR
SAINT ELMO $145 $155 $160 $162 $170
SAINT JOSEPHS $185 $195 $200 $201 $210
SAINT REMY $175 $185 $190 $190 200
SALAMANCA $560 $570 $575 $575 $585
SALISBURY MILLS $120 $130 $135 $137 $140
SALT PORT $165 $175 $180 $181 $190
SAMSONVILLE $195 $204 $209 $214 $219
SARANAC $508 $519 $523 $528 $533
SARANAC LAKE $489 $499 $503 $508 $513
SARATOGA SPRINGS $298 $308 $313 $318 $323
SAUGERTIES $196 $206 $210 $215 $220
SCHENECTADY $264 $274 $279 $284 $288
SCHROON LAKE $386 $396 $401 $405 $411
SCOTIA $269 $279 $284 $288 $293
SHANDAKEN $210 $220 $225 $230 $235
SHARON $303 $313 $318 $323 $327
SHARON SPRINGS $313 $323 $327 $332 $337
SHEKOMEKO $184 $195 $200 $204 $209
SHENANDOAH $142 $151 $156 $162 $167
SHOKAN $184 $195 $200 $204 $209
SHUNPIKE $162 $171 $176 $181 $186
SIDNEY $288 $298 $303 $308 $313
SKANEATELES $464 $474 $479 $484 $489
SLATE HILL $128 $137 $142 $147 $151
SLOATSBURG $83 $93 $98 $103 $108
SMALLWOOD $171 $181 $186 $190 $196
SOUTH FALLSBURG $186 $196 $201 $206 $210
SOUTHFIELDS $98 $108 $112 $117 $122
SPARKILL $64 $73 $78 $83 $88
SPARROW BUSH $156 $167 $171 $176 $181
SPRING GLEN $162 $171 $176 $181 $186
SPRING VALLEY $73 $83 $88 $93 $98
STAATSBURG $167 $176 $181 $186 $190
STANFORD $249 $259 $264 $269 $274
STANFORDVILLE $165 $175 $180 $184 $190
 
STATE PARK $122 $132 $137 $142 $147
STERLING FOREST $98 $108 $112 $117 $122
STISSING $167 $176 $181 $186 $190
STONE RIDGE $184 $195 $200 $204 $209
STONY POINT $93 $103 $108 $112 $117
STORMVILLE $142 $151 $156 $162 $167
SUFFERN $78 $88 $93 $98 $103
SUGAR LOAF $116 $126 $131 $136 $141
SUMMIT PARK $83 $93 $98 $103 $108
SUMMITVILLE $156 $167 $171 $176 $181
SUNDOWN $201 $210 $215 $220 $225
SURPRISE $235 $245 $249 $254 $259
SWAN LAKE $201 $210 $215 $220 $225
SYRACUSE $440 $450 $455 $460 $464
 
T NYC LGA JFK HPN EWR
TALLMAN $79 $89 $94 $97 $104
TANNERSVILLE $210 $220 $225 $225 $235
TAPPAN $65 $75 $80 $83 90
THIELLS $90 $100 $105 $108 $115
THOMPSONVILLE $189 $199 $204 $204 $214
TICONDEROGA $390 $400 $405 $401 $415
TILLY FOSTER $125 $135 $140 $142 $150
TIVOLI $195 $205 $210 $210 $225
TOMPKINS COVE $100 $110 $115 $117 $125
TOMPKINS CORNERS $115 $125 $130 $132 $140
TOWNERS $120 $130 $135 $135 $145
TRAVIS CORNERS $110 $120 $125 $128 $135
TROY $265 $275 $280 $279 $290
TUPPER LAKE $485 $495 $500 $494 $510
TURNWOOD $210 $210 $225 $225 $235
TUXEDO PARK $120 $130 $135 $137 $155
 
U NYC LGA JFK HPN EWR
ULSTER HEIGHTS $200 $210 $215 $215 $ 225
ULSTER PARK $195 $205 $210 $210 $220
ULSTERVILLE $155 $165 $170 $171 $180
UNION CENTER $160 $170 $175 $176 $185
UNIONVILLE (Orange) $129 $139 $144 $145 $154
UNIONVILLE (Sullivan) $209 $219 $224 $224 $234
UPPER NYACK $75 $85 $90 $93 $100
UTICA $385 $395 $400 $396 $410
 
V NYC LGA JFK HPN EWR
VAILS GATE $120 $130 $135 $137 $145
VALLEY COTTAGE $75 $85 $90 $93 $100
VERBANK $165 $175 $180 $181 $190
VERBANK VILLAGE $165 $175 $180 $181 $190
VIOLA $80 $90 $95 $98 $105
 
W NYC LGA JFK HPN EWR
WALDEN $ 145 $155 $160 $162 $170
WALKER VALLEY $160 $170 $175 $175 $185
WALLKILL $140 $150 $155 $156 $165
WAPPINGERS FALLS $140 $150 $151 $156 $165
WARRENSBURG $360 $370 $375 $371 $385
WARWICK $115 $125 $130 $132 $140
WASHINGTONVILLE $120 $130 $135 $137 $145
WATERLOO MILLS $139 $149 $154 $156 $164
WATERTOWN 555 $565 $570 $562 $580
WATERVLIET $ 185 $275 $280 $279 $284
WAWARSING $181 $195 $200 $201 $210
WEST CAMP $189 $199 $204 $204 $214
WEST CORNWALL $125 $135 $140 $142 $150
WEST HAVERSTRAW $95 $105 $110 $112 $120
WEST HURLEY $195 $205 $210 $210 $220
WEST NYACK $69 $79 $84 $87 $94
WEST PARK $169 $179 $184 $184 $194
WEST PATTERSON $ 145 $155 $160 $162 $170
WEST POINT $145 $145 $155 $137 $160
WEST SHOKAN $190 $200 $205 $206 $215
WESTTOWN $130 $140 $145 $147 $155
WHITE LAKE $200 $210 $215 $215 $225
WHITE SULPHUR SPRINGS $210 $220 $225 $225 $235
WILCOX $120 $130 $135 $137 $145
WILLOW $205 $215 $220 $220 $230
WILLOWBROOK $169 $179 $180 $184 $194
WILLOWEMOC $210 $220 $225 $230 $235
WILLOW GROVE $90 $100 $105 $108 $115
WINDHAM $239 $249 $254 $253 $264
WINGDALE $159 $169 $174 $174 $184
WINTERTON $150 $160 $165 $165 $175
WOODBOURNE $196 $206 $165 $211 $221
WOODBURY FALLS $115 $125 $130 $132 $140
WOODRIDGE $189 $199 $200 $204 $214
WOODSTOCK $200 $210 $215 $215 $225
WESTBORO $155 $165 $170 $171 $180
WURTSBORO HILLS $159 $169 $174 $175 $184
 
Y NYC LGA JFK HPN EWR
YOUNGSVILLE $210 $220 $225 $225 $235
YULAN $189 $199 $204 $204 $214

* Limo Rates may vary depending on the date and time requested or type of event. Please call or e-mail us for a rate quote specific to your occasion.
* Tolls & 20%Gratuity not included.

NYC to Major New York Airports Rates rates

New Jersey rates

Long Island rates

Connecticut rates

Westchester rates

Major North East Cities rates

* Limo Rates may vary depending on the date and time requested or type of event. Please call or e-mail us for a rate quote specific to your occasion.